体育联考要考什么?分数线是多少?

体育满分100,每项满分25。

100米是13秒2过,800米是2分32过,立定三级跳远是7米5过,铅球(5公斤)是8米5过。

高考体育评分标准

男子100米

分数分数分数分数分数分数分数分数分数分数分数

25 11.3 16.34 12.6 7.71 13.9

24.34 11.4 15.66 12.7 7.05 14

23.66 11.5 15 12.8 6.39 14.1

23 11.6 14.34 12.9 5.74 14.2

22.34 11.7 13.66 13 5.06 14.3

21.66 11.8 13.01 13.1 4.41 14.4

20.99 11.9 12.35 13.2 3.75 14.5

20.31 12 11.69 13.3 3.1 14.6

19.65 12.1 11.01 13.4 2.44 14.7

18.99 12.2 10.3 13.5 1.79 14.8

18.34 12.3 9.7 13.6 1.11 14.9

17.66 12.4 9.04 13.7 0.46 15

17 12.5 8.36 13.8

男子立定三级跳远(7米)

分数分数分数分数分数分数分数分数分数分数分数

25 9.2 18.2 8.25 11.38 7.3

24.64 9.15 17.85 8.2 11.1 7.25

24.29 9.1 17.5 8.15 10.74 7.2

23.91 9.05 17.14 8.1 10.39 7.15

23.56 9 16.79 8.05 10.04 7.1

23.21 8.95 16.41 8 9.66 7.05

22.85 8.9 16.06 7.95 9.31 7

22.5 8.85 15.71 7.9 8.96 6.95

22.14 8.8 15.35 7.85 8.61 6.9

21.79 8.75 15 7.8 8.25 6.85

21.41 8.7 14.65 7.75 7.9 6.8

21.06 8.65 14.29 7.7 7.55 6.75

20.7 8.6 13.94 7.65 7.2 6.7

20.35 8.55 13.59 7.6 6.85 6.65

19.99 8.5 13.21 7.55 6.49 6.6

19.64 8.45 12.86 7.5 6.13 6.55

19.29 8.4 12.51 7.45 5.79 6.5

18.91 8.35 12.15 7.4 5.44 6.45

18.56 8.3 11.8 7.35 5.09 6.4

男子铅球(5公斤)

分数分数分数分数分数分数分数分数分数分数分数

25 12 19.24 10.1 13.5 8.2

24.7 11.9 18.94 10 13.19 8.1

24.39 11.8 18.64 9.9 12.89 8

24.09 11.7 18.31 9.8 12.59 7.9

23.79 11.6 18.01 9.7 12.29 7.8

23.49 11.5 17.71 9.6 11.99 7.7

23.19 11.4 17.41 9.5 11.69 7.6

22.86 11.3 17.11 9.4 11.39 7.5

22.56 11.2 16.81 9.3 11.09 7.4

22.26 11.1 16.51 9.2 10.79 7.3

21.96 11 16.2 9.1 10.49 7.2

21.65 10.9 15.9 9 10.19 7.1

男子800米跑

分数分数分数分数分数分数分数分数分数分数分数

25 2.03 20.25 2.16.27 15.5 2.29.59

24.75 2.03.7 20 2.16.97 15.25 2.30.3

24.5 2.04.39 19.75 2.17.67 15 2.31

24.25 2.05.09 19.5 2.18.37 14.75 2.31.7

24 2.05.79 19.25 2.19.07 14.5 2.32.41

23.75 2.06.49 19 2.19.77 14.25 2.33.11

23.5 2.07.19 18.75 2.20.47 14 2.33.81

23.25 2.07.88 18.5 2.21.17 13.75 2.34.52

23 2.08.58 18.25 2.21.88 13.5 2.35.22

22.75 2.09.28 18 2.22.58 13.25 2.35.92

22.5 2.09.98 17.75 2.23.28 13 2.36.63

22.25 2.10.68 17.5 2.23.98 12.75 2.37.33

22 2.11.38 17.25 2.24.68 12.5 2.38.04

21.75 2.12.08 17 2.25.38 12.25 2.38.74

21.5 2.12.77 16.75 2.26.08 12 2.39.44

21.25 2.13.47 16.5 2.26.79 11.75 2.40.15

21 2.14.17 16.25 2.27.49 11.5 2.40.85

20.75 2.14.87 16 2.28.19 11.25 2.41.56

20.5 2.15.57 15.75 2.28.89 11 2.42.25